 
         Umboniso we-LED, i-SpO2, izinga lokubetha, i-Pulse bar
2pcs AAA-ubungakanani iibhetri;ukusetyenziswa kwamandla aphantsi
Cima umbane ngokuzenzekelayo
Bonisa ukukhanya okunokulungiswa
Umsebenzi womxhuzulane, ukufunda okujikelezayo okuzenzekelayo(ukhetho)
PI- Perfusion Index indication(ukhetho)
 
 		     			 
 		     			I-oximeter ehlaziyiweyo ye-fingertip pulse ibonelela ngendlela echanekileyo kunye nethembekileyo yokulinganisa inqanaba le-oksijini egazini kwaye ibonisa idatha yezinga le-pulse kunye ne-SpO2 saturation ngaphakathi kweSekhondi ezi-8.Kucetyiswa kakhulu ukusebenzisa isixhobo sikwimeko engashukumiyo ngelixa singashukumiyo kwidatha yokufunda echanekileyo.
 
 		     			Uyilo lokuvala ngokuzenzekelayo, ngokukhuselekileyo ngakumbi ukusebenzisa, jonga i-SpO2 yakho kunye nenqanaba lePR ngokuchanekileyo.
 
 		     			Bonisa iSpO2 yakho kunye nenqanaba lokubetha kwesantya ngokuthe ngqo ngefonti enkulu ukuze ufundeke lula.
 
 		     			Umboniso we-LED, umboniso obanzi wokugcwala kwe-oxygen, izinga lokubetha kunye negrafu ye-pulse.
 
 		     			Ubungakanani: 1.4 * 1.29 * 2.28 intshi, ubungakanani obuncinci bunokuthwala ngokulula, ungasebenzisa le mveliso ukulinganisa i-SpO2 yakho kunye ne-PR naphi na nanini na.
 
 		     			 
 		     			 
 		     			| SpO2 | |
| Uluhlu lomlinganiselo | 70-99% | 
| Ukuchaneka | 70% ~99%: ±2digits;0%~69% akukho ngcaciso | 
| Isigqibo | 1% | 
| Ukusebenza kwe-perfusion ephantsi | PI=0.4%,SpO2=70%,PR=30bpm:FlukeIndex II, SpO2+3digits | 
| Isantya sePulse | |
| Uluhlu lomlinganiselo | 30 ~ 240 bpm | 
| Ukuchaneka | ±1bpm okanye ±1% | 
| Isigqibo | 1bpm | 
| IiMfuno zokusiNgqongileyo | |
| Ubushushu bokusebenza | 5 ~ 40℃ | 
| Ubushushu boGcino | -20 ~+55℃ | 
| Ukufuma kwe-Ambient | ≤80% akukho condensation ekusebenzeni≤93% akukho condensation kwindawo yokugcina | 
| Uxinzelelo lwe-atmosphere | 86kPa ~ 106kPa | 
| Inkcazo | |
| Iphakheji iquka | 1pc oximeter YK-83C-LED1pc lanyard1pc imiyalelo manual2pcs AAA-ubungakanani iibhetri(Ukhetho)1 pc pouch (ukhetho)1 pc silicon isigqubuthelo (ukhetho) | 
| Ubungakanani | 58mm * 35.4mm * 31.5mm | 
| Ubunzima (ngaphandle kwebhetri) | 29.6g | 
|  | Akitha Fonseka | Nyu Zilend | Imveliso elungileyo kunye nenkonzo | |
|  | umphefumlo bb | Bheljiyam | Inzulu kunye nobungcali.Bayasiphulaphula yaye banikela ingqalelo kwizinto esizifunayo.Ndiyacebisa |