I-ECG-1206A Inkcazo ye-ECG ye-Channel 6 | ||
Inkokeli | I-12 ikhokela, i-Standard okanye iCabrera, i-12 ikhokelela ekufumaneni ngaxeshanye | |
Ungeniso lwesekethe | Ukudada, ukukhuselwa kwi-Defibrillation | |
Umboniso we-LCD | 800 * 480 7 intshi touchscreen LCD ukubonisa ECG waveform, iimeko zokusebenza, Ixesha, izinga lentliziyo, njl, inkxaso igama lesigulana, Ubudala, iSini kunye nokufakwa kwegama lesibhedlele (Ngokuzikhethela) | |
Ukhuseleko | I-IEC iklasi I, uhlobo CF | |
Ireyithi yesampulu | 8000 iisampulu/Sec | |
Igalelo leentshukumo | ±500mV | |
Imo yokusebenza | ngokuzenzekelayo, manual, itshaneli enye 60s irekhodi ecinezelweyo, uhlalutyo Rhythm (RR histogram kunye netshathi trend) | |
Hluza | I-AC(50Hz okanye 60Hz, -20dB) | |
I-EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | ||
Drift (0.5Hz,-3dB) | ||
I-CMRR | >100dB(nge-AC filter) | |
Ingeniso yesekethe yangoku | ≤0.1μA | |
Input Imedance | ≥50Mohm | |
Ixesha alitshintshi | ≥ 3.2 Umz | |
Ukuphendula rhoqo | 0.05--150Hz,-3dB | |
Inqanaba Lengxolo | ≤15μVp-p | |
Uvakalelo | 1.25; 2.5; 5; 10;20; 40mm/mV±2% | |
I-Calibration Voltage | 1mV±2% | |
Isigulana sokuvuza kwangoku | <10uA | |
Ukhuseleko | Khusela kwi-defibrillation kunye nokwenza isantya | |
Inkqubo yoshicilelo | Umshicileli weThermal; ≥8dot/mm(Ngokuthe nkqo), ≥40 dot/mm (Horizontal),isantya soshicilelo kwi-25mm/s | |
Isantya Soshicilelo | 5; 6.25; 10; 12.5; 25; 50mm/s±3% | |
Imveliso yoshicilelo | 3ijelo; 3+1 isitishi; 6ijelo; 6+1 isitishi | |
Ubungakanani bephepha | 110mm *20m uhlobo roll | |
Ikhebula yesigulana | umgangatho 10 core | |
Ingxelo yokugcina | Iingxelo ze-200 kwimemori eyakhelwe-ngaphakathi, inkxaso yekhadi le-SD langaphandle | |
unikezelo lwengxelo, uphononongo kunye noshicilelo kwakhona. | ||
Isalathisi | I-detectoin ehamba phambili | |
Ukunikezwa Amandla | I-11.1V 1800mA Ipakethi yebhetri egcwalisekayo ye-Li-poly (DC) | |
220V±10%, 50Hz±2%, 75VA (AC) |
ULeonel Rios
Kholambiya
El producto llena las especificaciones y espectativas.
eder hollen
Brazil
O esweni multiparametro Yonker realmente é de boa qualidade, superou minhas expectativas.
Excelente custo benefício.